- Home
- Domains
Business email starts with a domain
Search for yourcompany.com, register it if it's free, or transfer the domain you already have.
Extension prices
| Extension | Register | Renewal | Transfer | Search |
|---|---|---|---|---|
| .com Popular | ₺754,64 | ₺768,47 | ₺733,89 | Search |
| .com.tr On sale | ₺121,04 | ₺134,88 | ₺0 | Search |
| .net New | ₺934,49 | ₺934,49 | ₺934,49 | Search |
| .org | ₺670,25 | ₺953,85 | ₺953,85 | Search |
| .net.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .io New | ₺3.077,37 | ₺4.419,95 | ₺4.419,95 | Search |
| .dev | ₺1.384,78 | ₺1.384,78 | ₺1.384,78 | Search |
| .info | ₺275,98 | ₺1.866,90 | ₺1.866,90 | Search |
| .xyz On sale | ₺134,19 | ₺1.009,19 | ₺1.009,19 | Search |
| .site | ₺66,40 | ₺2.329,64 | ₺2.329,64 | Search |
| .biz | ₺1.555,64 | ₺1.555,64 | ₺1.555,64 | Search |
| .online | ₺135,58 | ₺2.329,64 | ₺2.329,64 | Search |
| .blog | ₺311,96 | ₺1.730,64 | ₺1.730,64 | Search |
| .ca | ₺892,29 | ₺892,29 | ₺892,29 | Search |
| .club | ₺1.296,25 | ₺1.296,25 | ₺1.296,25 | Search |
| .cn | ₺1.521,04 | ₺1.521,04 | ₺1.521,04 | Search |
| .co.uk | ₺691,70 | ₺691,70 | ₺0 | Search |
| .de | ₺614,92 | ₺614,92 | ₺614,92 | Search |
| .eu | ₺614,92 | ₺614,92 | ₺930,34 | Search |
| .icu | ₺262,15 | ₺1.278,96 | ₺1.278,96 | Search |
| .me | ₺374,91 | ₺1.521,04 | ₺1.521,04 | Search |
| .mobi | ₺346,54 | ₺3.382,41 | ₺3.382,41 | Search |
| .nl | ₺760,17 | ₺760,17 | ₺760,17 | Search |
| .ru | ₺2.690,72 | ₺3.313,24 | ₺2.690,72 | Search |
| .tk | ₺530,53 | ₺530,53 | ₺551,28 | Search |
| .top | ₺132,12 | ₺450,30 | ₺450,30 | Search |
| .tw | ₺2.291,60 | ₺2.291,60 | ₺2.382,91 | Search |
| .uk | ₺583,10 | ₺583,10 | ₺0 | Search |
| .us | ₺760,17 | ₺760,17 | ₺760,17 | Search |
| .vip | ₺1.296,25 | ₺1.296,25 | ₺1.296,25 | Search |
| .video | ₺657,80 | ₺2.371,84 | ₺2.371,84 | Search |
| .photos | ₺760,17 | ₺1.947,82 | ₺1.947,82 | Search |
| .pictures | ₺648,82 | ₺1.016,11 | ₺1.016,11 | Search |
| .photography | ₺656,42 | ₺2.371,84 | ₺2.371,84 | Search |
| .news | ₺774,02 | ₺2.117,99 | ₺2.117,99 | Search |
| .movie | ₺2.966,01 | ₺22.877,27 | ₺22.877,27 | Search |
| .audio | ₺8.473,32 | ₺8.473,32 | ₺8.473,32 | Search |
| .art | ₺310,58 | ₺2.179,55 | ₺2.179,55 | Search |
| .actor | ₺847,34 | ₺2.880,23 | ₺2.880,23 | Search |
| .music | ₺3.314,63 | ₺3.314,63 | ₺3.314,63 | Search |
| .agency | ₺415,72 | ₺2.032,91 | ₺2.032,91 | Search |
| .business | ₺242,79 | ₺1.269,95 | ₺1.269,95 | Search |
| .foundation | ₺1.823,32 | ₺1.823,32 | ₺1.823,32 | Search |
| .forum | ₺338,24 | ₺4.011,17 | ₺4.011,17 | Search |
| .studio | ₺1.003,66 | ₺2.628,46 | ₺2.628,46 | Search |
| .ist | ₺1.209,78 | ₺1.209,78 | ₺1.209,78 | Search |
| .istanbul | ₺1.487,85 | ₺1.487,85 | ₺1.487,85 | Search |
| .london | ₺2.528,85 | ₺2.528,85 | ₺2.528,85 | Search |
| .nyc | ₺2.160,87 | ₺2.160,87 | ₺2.160,87 | Search |
| .global | ₺2.524,02 | ₺6.353,96 | ₺6.353,96 | Search |
| .earth | ₺1.696,04 | ₺1.696,04 | ₺1.696,04 | Search |
| .city | ₺414,33 | ₺1.863,44 | ₺1.863,44 | Search |
| .berlin | ₺4.911,07 | ₺4.911,07 | ₺5.107,51 | Search |
| .bayern | ₺2.314,42 | ₺2.314,42 | ₺2.314,42 | Search |
| .amsterdam | ₺3.297,34 | ₺3.297,34 | ₺3.297,34 | Search |
| .fan | ₺508,40 | ₺3.558,10 | ₺3.558,10 | Search |
| .fans | ₺684,10 | ₺684,10 | ₺684,10 | Search |
| .football | ₺848,72 | ₺1.693,97 | ₺1.693,97 | Search |
| .futbol | ₺1.452,57 | ₺1.583,99 | ₺1.583,99 | Search |
| .golf | ₺448,91 | ₺4.235,97 | ₺4.235,97 | Search |
| .racing | ₺1.866,90 | ₺1.866,90 | ₺1.866,90 | Search |
| .run | ₺311,96 | ₺1.778,36 | ₺1.778,36 | Search |
| .soccer | ₺847,34 | ₺1.693,97 | ₺1.693,97 | Search |
| .team | ₺450,30 | ₺2.371,84 | ₺2.371,84 | Search |
| .tennis | ₺3.897,73 | ₺3.897,73 | ₺3.897,73 | Search |
| .yoga | ₺2.160,87 | ₺2.160,87 | ₺2.160,87 | Search |
| .av.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .bbs.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .bel.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .biz.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .edu.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .dr.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .gen.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .gov.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .info.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .k12.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .kep.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .name.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .net.br | ₺1.653,16 | ₺1.653,16 | ₺0 | Search |
| .org.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .tr | ₺208,89 | ₺222,04 | ₺0 | Search |
| .tv.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
| .web.tr | ₺121,04 | ₺134,88 | ₺0 | Search |
Prices are for 1 year unless stated otherwise. + KDV
Move your domain to us from another provider and manage it next to your email. You'll need the domain's transfer (EPP) code.
Start a transferNo need to move it. You can use business email with your existing domain; only the DNS records need to be added.
Let us set it upOnce your domain is ready, create addresses like info@yourcompany.com right away.
See PlansSwitch to business email today
Choose a plan, connect your domain and start sending from your own address in minutes.